CURRENT AND RECENTLY COMPLETED PROJECTS
PROJECT | CLIENT | DESCRIPTION | VALUE | DATE |
Homestead | Eskom – Northern Cape | Design of 132kV high voltage distribution network | R128m | Ongoing |
Moffat Valley | Eskom – Northern Cape | Design of 132kv High Voltage distribution network | R76m | Ongoing |
RK Khan Hospital | Department of public works | Electrical Consulting Engineering Services for the construction of a new ICU Ward | R20m | Ongoing |
King Dinizulu Hospital | Department of public works | Electrical Consulting Engineering Services for the construction of a state-of-the-art service monitoring centre | R20m | Ongoing |
Fibre Groblershoop | Eskom – Western Cape | Design of 132kv High Voltage distribution network | R142m | Ongoing |
Eldoret Sub-station | Eskom – Northern Cape | Design of a Substation upgrade from 132kv to 22kv | R38m | Ongoing |
Ndwedwe Electrification | Ndwedwe Municipality | Electrification | R20m | 2016-2017 |
KwaMashu Police Station | Department of Public Works | Electrical Consulting Engineering Services for the construction of the police station | R74m | 2012-2017 |
GJ Crookes Hospital | Department of Public Works | Electrical Consulting Engineering Services for the new Casualty, Trauma and Admissions Department | R121m | 2011-2017 |
King Shaka International Airport and Dube Trade Port | iLembe JV / ACSA | Electrical Engineering Services – New Trade port and Airport | R450m | 2007-2010 |
SANRAL N2 Interchange | SANRAL | Streetlighting at N2 Interchange La Mercy | R3m | 2009-2010 |
Westville Prison phase 1 | Public Works Department | Upgrade and maintenance of existing prison facility | R 12m | 2001-2004 |
Westville Prison phase 2 | Public Works Department | Upgrade and maintenance of existing prison facility | R 45m | 2005-2008 |
Pearls of Umhlanga | The Pearls of Umhlanga Development Pty Ltd | Residential Upmarket Apartment Complex | R20m | 2005 -2008 |
Durban International Airport | Airport Company South Africa | Terminal Building Upgrade | R 5m | 2008 |
Durban International Airport | Airport Company South Africa | Apron lighting upgrade | R 2.7m | 2002-2003 |
Durban International Airport | Airport Company South Africa | Air Conditioning and Fire Protection in Terminal Building | R 4m | 2004-2005 |
GJ Crookes Hospital, Scottburgh | KZN Public Works Department | New Administration / Trauma / Casualty Centre | R 8.5m | 2004-2008 |
OUR SERVICES
Matla has added new services covering Health Safety for both Consultants and Contractors, Safety Auditing, Safety file compilations and Safety Management
- Project: Kokstad NB1 Strengthening
- Client:Eskom
- Description:The Split of an Existing MV NB to cater for the increased load on the network
- Value: R2.8m
- Project: Maluti NB18 to Magadla 33kV
- Client:Eskom
- Description:New 33kV reticulation turn in lines to the new feeders created at the Maluti Substation
- Value: R9.5m
- Project: Ixopo NB2 refurbishment
- Client:Eskom
- Description:The strengthening of the existing MV network to cater for the increased load forecast.
- Value: R2.4m
- Project: Maluti NB17 to Queens Mercy 33kV
- Client:Eskom
- Description:New 33kV reticulation turn in lines to the new feeders created at the Maluti Substation
- Value: R15m
- Project: Willowford – Wembezi 33kV
- Client:Eskom
- Description:Strengthening of the existing MV network to cater for the extended load forecast
- Value: R0.5m
- Project: Vlaklaagte NB42 refurbishment
- Client:Eskom
- Description:The strengthening of the existing MV network to cater for the increased load forecast.
- Value: R2.2m
- Project: Derdepoort Weggeval 27km Hare Line and Feeder
- Client:Eskom
- Description:Design and construction management of 27km Hare line
- Value: R7.2m
- Project: Kokstad NB3 Strengthening
- Client:Eskom
- Description:The Split of an Existing MV NB to cater for the increased load on the network
- Value: R17m