CURRENT AND RECENTLY COMPLETED PROJECTS
PROJECT | CLIENT | DESCRIPTION | VALUE | DATE |
Homestead | Eskom – Northern Cape | Design of 132kV high voltage distribution network | R128m | Ongoing |
Moffat Valley | Eskom – Northern Cape | Design of 132kv High Voltage distribution network | R76m | Ongoing |
RK Khan Hospital | Department of public works | Electrical Consulting Engineering Services for the construction of a new ICU Ward | R20m | Ongoing |
King Dinizulu Hospital | Department of public works | Electrical Consulting Engineering Services for the construction of a state-of-the-art service monitoring centre | R20m | Ongoing |
Fibre Groblershoop | Eskom – Western Cape | Design of 132kv High Voltage distribution network | R142m | Ongoing |
Eldoret Sub-station | Eskom – Northern Cape | Design of a Substation upgrade from 132kv to 22kv | R38m | Ongoing |
Ndwedwe Electrification | Ndwedwe Municipality | Electrification | R20m | 2016-2017 |
KwaMashu Police Station | Department of Public Works | Electrical Consulting Engineering Services for the construction of the police station | R74m | 2012-2017 |
GJ Crookes Hospital | Department of Public Works | Electrical Consulting Engineering Services for the new Casualty, Trauma and Admissions Department | R121m | 2011-2017 |
King Shaka International Airport and Dube Trade Port | iLembe JV / ACSA | Electrical Engineering Services – New Trade port and Airport | R450m | 2007-2010 |
SANRAL N2 Interchange | SANRAL | Streetlighting at N2 Interchange La Mercy | R3m | 2009-2010 |
Westville Prison phase 1 | Public Works Department | Upgrade and maintenance of existing prison facility | R 12m | 2001-2004 |
Westville Prison phase 2 | Public Works Department | Upgrade and maintenance of existing prison facility | R 45m | 2005-2008 |
Pearls of Umhlanga | The Pearls of Umhlanga Development Pty Ltd | Residential Upmarket Apartment Complex | R20m | 2005 -2008 |
Durban International Airport | Airport Company South Africa | Terminal Building Upgrade | R 5m | 2008 |
Durban International Airport | Airport Company South Africa | Apron lighting upgrade | R 2.7m | 2002-2003 |
Durban International Airport | Airport Company South Africa | Air Conditioning and Fire Protection in Terminal Building | R 4m | 2004-2005 |
GJ Crookes Hospital, Scottburgh | KZN Public Works Department | New Administration / Trauma / Casualty Centre | R 8.5m | 2004-2008 |
OUR SERVICES
Matla has added new services covering Health Safety for both Consultants and Contractors, Safety Auditing, Safety file compilations and Safety Management
- Project: Ndwedwe Electrification
- Client: Ndwedwe Municipality
- Description: Electrification
- Value: R26.5m
- Project: Ulumbe-Yanguye Electrification
- Client:Eskom
- Description: The electrification of 350 new household within the Empangeni FSA
- Value: R8m
- Project: Ekutuleni Electrification
- Client:Eskom
- Description: The electrification of 1485 new households within the Empangeni FSA
- Value: R12m
- Project:Nxamalala-Lindela Electrification
- Client:Eskom
- Description: The electrification of 624 new households within the Empangeni FSA
- Value: R9.5m
- Project:Nholyane Electrification
- Client:Eskom
- Description:The electrification of 1018 new households within the Empangeni FSA
- Value: R10m
- Project:Nkungumathe-Ohlelo Electrification
- Client:Eskom
- Description:The electrification of 1150 new households within the Empangeni FSA
- Value: R17m
- Project:Swayimana Electrification
- Client:Eskom
- Description:Electrification of 2185 rural customers including the installation of 15km MV line and 110km LV infrastructure.
- Value: R7m
- Project:Fairview Electrification
- Client:Eskom
- Description:Electrification of 740 RDP customers including the installation of 4km MV line and 10km LV infrastructure.
- Value: R3.6m
- Project:Umzimkulu Electrification
- Client:Eskom
- Description:Supply and delivery of materials, design and project management, survey, installation, testing, commissioning, and handing over of MV, LV and customer connections for 1630 new S1 customer connections.
- Value: R6.3m
- Project:Nsimbini Electrification
- Client:Eskom
- Description:Electrification of 646 rural customers including the installation of 1.8km MV line and 20km LV infrastructure.
- Value: R2.4m